|
|
|
Kind of Seed | Time to Plant Outdoors | Plant Distance | Seeds Required | Ready to Use | ||
Between Rows | In the Row | Row | Acre | |||
Asparagus | Mar-Apr | 5-6' | 18-24" | ½ oz/20' | 2-3# | 2nd Spring |
Beans, Bush | May and June | 2-3' | 3-4" | 6 oz/50' | 50-60# | 50-70 days |
Beans, Pole | May and June | 3' | 4-5" | 6 oz/45 hills | 30-40# | 70-90 days |
Beans, Lima | May-June | 2-4' | 6-8" | 6 oz/30 hills | 50-60# | 90-130 days |
Beets, Table | Mar-July | 14-20" | 2-4" | ½ oz/50' | 10-15# | 45-60 days |
Broccoli* | Mar-Aug | 24-30" | 14-18" | ½ oz/750 plants | 6-8 oz | 70-120 days |
Brussel Sprouts* | Apr-June | 30-36" | 18-24" | ½ oz/1000 plants | 6-7 oz | 90-120 days |
Cabbage, Early* | Feb-Apr | 30-36" | 16-24" | ½ oz/1000 plants | 6-8 oz | 90-110 days |
Cabbage, Late* | May and June | 36-42" | 24-30" | ½ oz/1000 plants | 6-7 oz | 110-120 days |
Carrots | Mar-July | 12-24" | 2-3" | ½ oz/100' | 3-4# | 65-90 days |
Cauliflower* | Mar-June | 3-4' | 24-30" | ½ oz/750 plants | 6-7 oz | 60-80 days |
Celery* | April-July | 18-36" | 6-10" | ½ oz/4000 plants | 4-5 oz | 120-150 days |
Chicory | Mar-May, Sept | 16-20" | 6-8" | ½ oz/100' | 3-4# | 90-120 days |
Chives | April and May | 12-18" | 4-6" | ½ oz/100' | 4-5# | 125-150 days |
Sweet Corn | May-June | 3' | 6" | 4 oz/100' | 12-15# | 60-100 days |
Cress | Mar-May, Sept | 12-18" | 4-6" | ½ oz/125' | 3-4# | 45-60 days |
Cucumber | May-July | 4-6' | 10-12" | ½ oz/25 hills | 2-3# | 50-75 days |
Egg Plant* | May | 24-30" | 18-24" | ½ oz/750 plants | 4-5 oz | 80-100 days |
Endive | May and June | 18-20" | 10-12" | ½ oz/150' | 3-4# | 90-100 days |
Herbs, Annual | March and April | 20-24" | 10-12" | ½ oz/100-300' | 3-10# | 125-150 days |
Herbs, Perennial | April-June | 20-24" | 10-12" | ½ oz/100-300' | 3-10# | Next Season |
Kind of Seed | Time to Plant Outdoors | Plant Distance | Seeds Required | Ready to Use | ||
Between Rows | In the Row | Row | Acre | |||
Kale | Mar and April, Aug | 18-24" | 12-18" | ½ oz/1000 plants | 6-8 oz | 55-60 days |
Kohl Rabi | March-May | 16-24" | 6-8" | ½ oz/150' | 3-4# | 50-70 days |
Leek | May-June | 14-20" | 4-6" | ½ oz/75' | 4-5# | 120-150 days |
Lettuce, Leaf | March-Sept | 12-18" | 4-6" | ½ oz/100' | 4-5# | 40-70 days |
Lettuce, Head | Mar-Aug | 12-16" | 12-14" | ½ oz/1500 plants | 1-1½# | 70-90 days |
Muskmelon* | May-June | 6-8' | 4-6' | ½ oz/20 hills | 3-5# | 90-150 days |
Watermelon* | May and June | 8-12' | 6-10' | ½ oz/12 hills | 4-6# | 85-120 days |
Mustard | Mar-May, Sept | 12-18" | 2-3" | ½ oz/300' | 4-5# | 40-70 days |
Okra* | April and May | 2½-3' | 18-24" | ½ oz/125 plants | 5-6# | 50-70 days |
Onion, Seed | April and May | 12-18" | 2-4" | ½ oz/100' | 4-5# | 90-120 days |
Onion, Sets | Oct-May | 12-18" | 2-3" | 1#/50' | 2-3 sacks | 50-70 days |
Parsley | Mar-May, Sept | 18-24" | 12-16" | ½ oz/125' | 3-4# | 65-90 days |
Parsnip | April-June | 15-20" | 2-4" | ½ oz/150' | 4-6# | 95-110 days |
Peas, Dwarf | Mar-June, Sept | 18-24" | 2-3" | 6 oz/50' | 150-175# | 60-75 days |
Peas, Tall | Mar-June, Sept | 3' | 2-3" | 6 oz/50' | 100-125# | 70-90 days |
Pepper* | May and June | 18-24" | 14-16" | ½ oz/750 plants | 3-4 oz | 75-85 days |
Potatoes, Irish | March-June | 24-36" | 14-18" | 1#/15' | 7-9 sacks | 90-150 days |
Pumpkin | May-July | 8-12' | 6-8' | ½ oz/15 hills | 4-5# | 90-120 days |
Radish | March, Sept | 12-18" | 1-2" | ½ oz/50' | 8-10# | 20-75 days |
Rhubarb | March-June | 30-36" | 16-24" | ½ oz/125' | 6-8 oz | 3rd year |
Rutabaga | May and June | 18-24" | 6-8" | ½ oz/200' | 2-3# | 90-120 days |
Salsify | March-May | 18-24" | 2-4" | ½ oz/60' | 8-10# | 120-150 days |
Spinach | Mar-May, Sept | 12-18" | 3-6" | ½ oz/50' | 10-12# | 45-60 days |
Squash, Bush | May-June | 5' | 5' | ½ oz/15 hills | 4-6# | 55-70 days |
Squash, Winter | May-July | 10-12' | 8-10' | ½ oz/7 hills | 3-4# | 90-125 days |
Swiss Chard | Mar-July | 12-18" | 4-8" | ½ oz/75' | 6-8# | 45-60 days |
Tomato* | May-June | 3-4' | 2-3' | ½ oz/1500' | 3-4 oz | 70-100 days |
Turnip | Mar-Aug | 12-15" | 3-4" | ½ oz/200' | 2-4# | 45-90 days |
Kind of Seed | Time to Plant Outdoors | Plant Distance | Seeds Required | Ready to Use | ||
Between Rows | In the Row | Row | Acre |
Planting dates shown for crops marked * are intended to be for setting plants into the garden. Seeds should be sown 40-60 days earlier, indoors or under glass. Seed should be covered from three to five times its diameter. Press soil down firmly. Keep moist continuously. The above chart gives distances between rows for hand cultivation; where a garden tractor is used, the rows should be farther apart. Planting times are based on average seasonal temperatures in Scranton, PA (USDA Zone 5). |
Copyright
© 2012, NewtonPA.com
|